<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Sharpe &#38; Michael Hopkins</title>
	<atom:link href="http://sharpehopkins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharpehopkins.com</link>
	<description>Twice the Focus on Your Real Estate Goals</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>San Francisco Events &#8211; 2012</title>
		<link>http://sharpehopkins.com/san-francisco-events-2012/</link>
		<comments>http://sharpehopkins.com/san-francisco-events-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:47:02 +0000</pubDate>
		<dc:creator>sharpehopkins</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://sharpehopkins.com/?p=313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharpehopkins.com/files/2012/02/Zephyr-Events20123.jpg"><img class="aligncenter size-full wp-image-317" src="http://sharpehopkins.com/files/2012/02/Zephyr-Events20123-e1329684347501.jpg" alt="" width="1651" height="1275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharpehopkins.com/san-francisco-events-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Price, &amp; Remodeled&#8230;the total Package!</title>
		<link>http://sharpehopkins.com/location-price-remodeled-the-total-package/</link>
		<comments>http://sharpehopkins.com/location-price-remodeled-the-total-package/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:36:56 +0000</pubDate>
		<dc:creator>sharpehopkins</dc:creator>
				<category><![CDATA[Property Picks]]></category>

		<guid isPermaLink="false">http://sharpehopkins.com/?p=302</guid>
		<description><![CDATA[Listed at $499.  Call us to arrange a showing! Spacious contemporary TOP FLOOR condo in a great location! Triangulated between Duboce Park, Lower Haight, and Market Street, this home is really in the center of it all, yet on a &#8230; <a href="http://sharpehopkins.com/location-price-remodeled-the-total-package/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-306" src="http://sharpehopkins.com/files/2012/02/Herman-11-300x199.jpg" alt="" width="300" height="199" />Listed at $499.  Call us to arrange a showing!</p>
<p>Spacious contemporary TOP FLOOR condo in a great location! Triangulated between Duboce Park, Lower Haight, and Market Street, this home is really in the center of it all, yet on a quiet street away from the fray. A wonderfully laid out one bedroom with remodeled bathroom, updated kitchen with never been used appliances, hardwood floors throughout, and great closet space. The light filled living/dining room is perfect for entertaining, and the views to downtown and the East Bay hills are remarkable. Deeded parking, additional storage and best of all &#8211; the very reasonable HOA dues ($346/month) for this unit have been PRE-PAID by the Seller through July 2013!! Walk Score of 91, but it should be 100 with every amenity within a few blocks.</p>
<p><a href="http://sharpehopkins.com/files/2012/02/herman-31.jpg"><img class="alignright size-medium wp-image-307" src="http://sharpehopkins.com/files/2012/02/herman-31-300x199.jpg" alt="" width="300" height="199" /></a> Including a balacony with a view!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpehopkins.com/location-price-remodeled-the-total-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbary Coast &#8211; Fabled Macondray Lane Property</title>
		<link>http://sharpehopkins.com/barbary-coast-fabled-macondray-lane-property-2/</link>
		<comments>http://sharpehopkins.com/barbary-coast-fabled-macondray-lane-property-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:15:42 +0000</pubDate>
		<dc:creator>sharpehopkins</dc:creator>
				<category><![CDATA[Property Picks]]></category>

		<guid isPermaLink="false">http://sharpehopkins.com/?p=275</guid>
		<description><![CDATA[How about life on an enchanting and quintisential San Francisco walk? This new listing at 14 Macondray Lane is on the market. The views are amazing!  Call us for details or request a link to the property website. (PS, It &#8230; <a href="http://sharpehopkins.com/barbary-coast-fabled-macondray-lane-property-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharpehopkins.com/files/2012/02/mac-facade1-e1328145127281.jpg"><img class="alignright size-medium wp-image-276" src="http://sharpehopkins.com/files/2012/02/mac-facade1-e1328145127281-225x300.jpg" alt="" width="225" height="300" /></a> <a href="http://sharpehopkins.com/files/2012/02/Macondray-Bay.jpg"><img class="alignright size-medium wp-image-267" src="http://sharpehopkins.com/files/2012/02/Macondray-Bay-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://sharpehopkins.com/files/2012/02/Macondray-lane-e1328144612916.jpg"><img class="alignright size-medium wp-image-266" src="http://sharpehopkins.com/files/2012/02/Macondray-lane-e1328144612916-225x300.jpg" alt="" width="225" height="300" /></a> How about life on an enchanting and quintisential San Francisco walk?</p>
<p>This new listing at 14 Macondray Lane is on the market.</p>
<p>The views are amazing!  Call us for details or request a link to the property website.</p>
<p>(PS, It is expensive!)</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpehopkins.com/barbary-coast-fabled-macondray-lane-property-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sharpehopkins.com/245/</link>
		<comments>http://sharpehopkins.com/245/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:02:50 +0000</pubDate>
		<dc:creator>sharpehopkins</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://sharpehopkins.com/?p=245</guid>
		<description><![CDATA[Explore the new spots in Hayes Valley! Many great housing options and great central location with easy access to downtown.  Let us know if  you would like to see what&#8217;s available today!]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharpehopkins.com/files/2012/01/hayesvalley.jpg"><img class="alignright size-medium wp-image-260" src="http://sharpehopkins.com/files/2012/01/hayesvalley-300x166.jpg" alt="" width="300" height="166" /></a><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/27/FDAF1MJ6TR.DTL">Explore the new spots in Hayes Valley!</a></p>
<p>Many great housing options and great central location with easy access to downtown.  Let us know if  you would like to see what&#8217;s available today!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpehopkins.com/245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Inventory Still Very Low</title>
		<link>http://sharpehopkins.com/housing-inventory-still-very-low/</link>
		<comments>http://sharpehopkins.com/housing-inventory-still-very-low/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:23:08 +0000</pubDate>
		<dc:creator>sharpehopkins</dc:creator>
				<category><![CDATA[Real Estate Business]]></category>

		<guid isPermaLink="false">http://sharpehopkins.com/?p=235</guid>
		<description><![CDATA[In this period of very low inventory, we are seeing the properties that do come on the market get LOADS of attention from buyers&#8230;.making this a great time to sell, since competing buyers is what drives prices upward. Here is &#8230; <a href="http://sharpehopkins.com/housing-inventory-still-very-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this period of very low inventory, we are seeing the properties that do come on the market get LOADS of attention from buyers&#8230;.making this a great time to sell, since competing buyers is what drives prices upward.</p>
<p>Here is a re-post from SF Gate&#8217;s &#8220;On the Block&#8221;</p>
<p>Back in October, <a href="http://blog.sfgate.com/ontheblock/2011/10/19/where-are-all-the-homes-for-sale/">we wrote about the lack of homes for sale</a>. Despite what one would think about a still very weak housing market where prices continue to trend down, the supply of available homes for sale is following suit.  In December, the number of homes for sale in San Francisco hit a 12 month low.  Digging into the raw data, <a href="http://www.redfin.com/home">our analytical friends over at Redfin</a> found that given the relatively sparse number of homes on the market, it’s becoming more of a – surprise! – seller’s market out there.</p>
<blockquote><p>In a balanced market, we’d see five to six months of supply, which is the time it would take to sell all the homes on the market given the pace of sales. In San Francisco, December hit a 12-month low with 1.6 months of supply, meaning it’s even more of a seller’s market.</p></blockquote>
<div><a href="http://blog.sfgate.com/ontheblock/files/2012/01/RED.jpg"><img src="http://blog.sfgate.com/ontheblock/files/2012/01/RED.jpg" alt="" width="599" height="361" /></a>With less and less homes on the market, is it becoming a seller&#8217;s market?</div>
<p>The chart above, courtesy of Redfin, shows the continuous drop in the number of homes on the market since the summer season wound down in September.</p>
<p>Nationally, supply was also at its lowest at year end compared to the last 4 years.  As the <a href="http://blogs.wsj.com/developments/2012/01/19/housing-inventory-ends-year-down-22/">Wall Street Journal</a> writes, the lack of supply – while usually it means a good think for the market – could be a bit deceptive in today’s real estate environment.</p>
<blockquote><p>But appearances can be deceiving, and it remains to be seen whether the drop is the beginning of a real recovery or if inventory is being held down by sellers waiting for prices to pick up and banks moving slowly on foreclosures.</p>
<p>The 1.89 million homes on the market at the end of December represented a 6% decline from November and a 22.3% decline from one year ago, according to data compiled by Realtor.com.</p></blockquote>
<p style="text-align: left">One thing is for certain – if you are thinking of selling, <a href="http://blog.sfgate.com/ontheblock/2011/12/26/thinking-of-selling-winter-listings-have-best-results/">winter has typically seen better results </a>, thanks in part to lower number of homes meaning less competition.  And this is even more true this winter.<br />
<a href="http://sharpehopkins.com/files/2011/06/392475.jpg"><img class="alignright size-medium wp-image-238" src="http://sharpehopkins.com/files/2011/06/392475-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p style="text-align: right"> This foreclosed property (right) in the Mission had 15 offers and sold way over the (artificially) low asking price.</p>
<p style="text-align: right">The property below was a &#8216;regular&#8217; sale (not a short sale or foreclosure) in Noe Valley also had multiple offers&#8230;. Call us for details!</p>
<p style="text-align: right"><a href="http://sharpehopkins.com/files/2011/06/cesar.jpg"><img class="size-full wp-image-239 alignleft" src="http://sharpehopkins.com/files/2011/06/cesar.jpg" alt="" width="159" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharpehopkins.com/housing-inventory-still-very-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noe Valley &#8211; with a pool!</title>
		<link>http://sharpehopkins.com/noe-valley-with-a-pool/</link>
		<comments>http://sharpehopkins.com/noe-valley-with-a-pool/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:14:40 +0000</pubDate>
		<dc:creator>sharpehopkins</dc:creator>
				<category><![CDATA[Property Picks]]></category>

		<guid isPermaLink="false">http://sharpehopkins.com/?p=210</guid>
		<description><![CDATA[3 Bedrooms, 31/2 Baths in a great walking location.  Call us for details! Custom owner-built new home&#8211;solar electricity, radiant floor heat, elevator from garage to main level, outdoor swimming pool! Bright home with open living area, large skylit central staircase, large &#8230; <a href="http://sharpehopkins.com/noe-valley-with-a-pool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://sharpehopkins.com/files/2012/01/277-Chat-Pool.jpg"><img class="alignright size-full wp-image-213" src="http://sharpehopkins.com/files/2012/01/277-Chat-Pool.jpg" alt="" width="160" height="107" /></a> <a href="http://sharpehopkins.com/files/2012/01/277-Chat-LR.jpg"><img class="alignright size-full wp-image-212" src="http://sharpehopkins.com/files/2012/01/277-Chat-LR.jpg" alt="" width="160" height="107" /></a> <a href="http://sharpehopkins.com/files/2012/01/277-Chat-Ext.jpg"><img class="alignright size-full wp-image-211" src="http://sharpehopkins.com/files/2012/01/277-Chat-Ext.jpg" alt="" width="160" height="107" /></a></p>
<p style="text-align: left">3 Bedrooms, 31/2 Baths in a great walking location.  Call us for details!</p>
<p style="text-align: left">Custom owner-built new home&#8211;solar electricity, radiant floor heat, elevator from garage to main level, outdoor swimming pool! Bright home with open living area, large skylit central staircase, large windows. Kitchen open to semi-formal dining rm, granite counters and SS appls, incl Viking, Bosch, and Thermador. Ideal 3/2 on upper level, spacious master with partial Downtown views and Crema Marfil marble bath. Two other bdrms have partial Hills views. White with blue trim hall bath and washer/dryer complete this level. Large family room with full bath on lower level has multiple French doors that open onto urban oasis of a swimming pool with custom bench seating and outdoor kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpehopkins.com/noe-valley-with-a-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Our Top Property Picks -</title>
		<link>http://sharpehopkins.com/our-top-property-picks/</link>
		<comments>http://sharpehopkins.com/our-top-property-picks/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:25:35 +0000</pubDate>
		<dc:creator>sharpehopkins</dc:creator>
				<category><![CDATA[Property Picks]]></category>

		<guid isPermaLink="false">http://sharpehopkins.agenteasy.com/?p=141</guid>
		<description><![CDATA[Stunning San Francisco Views! 145 Gardenside #9  Listed at $549,000 Superb value for this 2bd/1.5ba VIEW condo! (It is NOT a short sale!!) Building is FHA approved! This TOP floor condo, on 2 levels, feels like a townhome. The Bay &#8230; <a href="http://sharpehopkins.com/our-top-property-picks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharpehopkins.com/files/2012/01/145-Gardenside.jpg"><img class="size-full wp-image-177 alignright" src="http://sharpehopkins.com/files/2012/01/145-Gardenside.jpg" alt="" width="160" height="107" /></a><a href="http://sharpehopkins.com/files/2012/01/145-Gardenside-LR.jpg"><img class="alignright size-full wp-image-178" src="http://sharpehopkins.com/files/2012/01/145-Gardenside-LR.jpg" alt="" width="160" height="107" /></a></p>
<p>Stunning San Francisco Views!</p>
<p>145 Gardenside #9  Listed at $549,000</p>
<p>Superb value for this 2bd/1.5ba VIEW condo! (It is NOT a short sale!!) Building is FHA approved! This TOP floor condo, on 2 levels, feels like a townhome. The Bay &amp; Downtown views from both levels are magnificent! Excellent floor plan with two huge bedrooms on the top level and an open LR/DR/kitchen combo on the main level. Beautiful hardwood floors on the main level. Enjoy the views from your private deeded deck. Wood burning fireplace. Awesome closet space! 2 car side by side parking. Elevator building. Additional deeded storage room. Professionally managed, well-reserved HOA. Recently updated lobbies. Quiet, peaceful &amp; safe neighborhood! This property is a gem!</p>
<p>Easy to show, give us a call to set up a showing!  Michael 415-269-7719 or Christopher 415-235-9583</p>
<hr />
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpehopkins.com/our-top-property-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolores Park Playground Update</title>
		<link>http://sharpehopkins.com/dolores-park-playground-update/</link>
		<comments>http://sharpehopkins.com/dolores-park-playground-update/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:51:08 +0000</pubDate>
		<dc:creator>sharpehopkins</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://sharpehopkins.agenteasy.com/?p=124</guid>
		<description><![CDATA[We love Dolores Park (aka &#8216;the beach&#8217; , it&#8217;s sunny!) Friends of Dolores Park Playground is very pleased to announce that they are 50% complete in the construction of the new Helen Diller Playground at Dolores Park. Now comes the good &#8230; <a href="http://sharpehopkins.com/dolores-park-playground-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharpehopkins.com/files/2012/01/Dolores-Park-playground.jpg"><img class="alignnone size-medium wp-image-125" src="http://sharpehopkins.com/files/2012/01/Dolores-Park-playground-300x300.jpg" alt="" width="300" height="300" /></a>We love Dolores Park (aka &#8216;the beach&#8217; , it&#8217;s sunny!)</p>
<p>Friends of Dolores Park Playground is very pleased to announce that they are 50% complete in the construction of the new Helen Diller Playground at Dolores Park. Now comes the good stuff! For more information, read detailed information at this link!</p>
<p><a href="http://www.friendsofdolorespark.org/renovation.shtml">http://www.friendsofdolorespark.org/renovation.shtml</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpehopkins.com/dolores-park-playground-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Seminar &#8211; First Wednesdays</title>
		<link>http://sharpehopkins.com/home-buying-seminar-first-wednesdays/</link>
		<comments>http://sharpehopkins.com/home-buying-seminar-first-wednesdays/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:44:49 +0000</pubDate>
		<dc:creator>AgentEasy</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://sharpehopkins.agenteasy.com/?p=75</guid>
		<description><![CDATA[We&#8217;re here the first Wednesday of each month to go over the home buying process with you in a clear, concise way and to answer any and all questions you may have. We will go over the search process, sales &#8230; <a href="http://sharpehopkins.com/home-buying-seminar-first-wednesdays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re here the first Wednesday of each month to go over the home buying process with you in a clear, concise way and to answer any and all questions you may have.</p>
<p>We will go over the search process, sales contract, the escrow period, inspections, and closing costs.  We provide all the information you will need and double the focus on your real estate goal!</p>
<p>The seminar is complimentary, of course, and we are happy to schedule another time to better fit your schedule!</p>
<p>Please let us know if you plan on attending by calling Christopher at 235-9583 or email csharpe@zephyrsf.com.</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://sharpehopkins.com/home-buying-seminar-first-wednesdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google drops real estate listings (click to read full article)</title>
		<link>http://sharpehopkins.com/google-drops-real-estate-listings-click-to-read-full-article/</link>
		<comments>http://sharpehopkins.com/google-drops-real-estate-listings-click-to-read-full-article/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:14:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Real Estate Business]]></category>

		<guid isPermaLink="false">http://sharpehopkins.agenteasy.com/?p=31</guid>
		<description><![CDATA[Google drops real estate listings Search giant cites low use, proliferation of search sites BY INMAN NEWS™ Search giant Google will no longer support real estate listings uploaded to its classified listings site on Google Maps, the company announced today. Consumers will &#8230; <a href="http://sharpehopkins.com/google-drops-real-estate-listings-click-to-read-full-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ahsnewsletters.com/realtor/2011/march/ahs/images/logo_closingTime.gif" alt="" width="242" height="91" align="left" /><img src="http://www.ahsnewsletters.com/realtor/2011/march/ahs/images/logo_ahs.gif" alt="" width="155" height="91" align="right" /></p>
<h1><strong>Google drops real estate listings</strong></h1>
<p>Search giant cites low use, proliferation of search sites</p>
<p><strong>BY INMAN NEWS™</strong></p>
<p>Search giant Google will no longer support real estate listings uploaded to its classified listings site on <a href="http://www.google.com/maps">Google Maps</a>, the company <a href="http://google-latlong.blogspot.com/2011/01/retiring-real-estate-on-google-maps.html">announced</a> today.</p>
<p>Consumers will no longer be able to find for-sale, foreclosure, or rental properties through the search function on Google Maps, and real estate professionals will no longer be able to upload their listings to Google Base, the company&#8217;s classifieds site, which is being replaced by Google Shopping APIs and will not support real estate listings.</p>
<p>&#8220;In part due to low usage, the proliferation of excellent property-search tools on real estate websites, and the infrastructure challenge posed by the impending retirement of the <a href="http://googlemerchantblog.blogspot.com/2010/12/new-shopping-apis-and-deprecation-of.html">Google Base API</a>, we&#8217;ve decided to discontinue the real estate feature within Google Maps on February 10, 2011,&#8221; the company said in a blog post.</p>
<p>Home seekers can still use &#8220;Google search results to find helpful real estate information and websites&#8221; as well as view local businesses, directions and transit times through Google Maps and explore neighborhoods through Google Street View, the company added.</p>
<p>&#8220;This does not come as a surprise to me. Even with Google&#8217;s huge audience, it shows having listing data is clearly not enough to deliver a good real estate search experience and build audience,&#8221; said Pete Flint, CEO and co-founder of property search site Trulia.</p>
<p>The company added that Google&#8217;s removal of listings data will not affect its mobile application, which uses the Google Maps API.</p>
<p>Though Google has <a href="http://googleblog.blogspot.com/2007/04/homes-not-just-homepages.html">touted the ability to upload</a> and search for listings on its site, it has also <a href="http://www.inman.com/news/2010/07/15/google-says-its-not-in-real-estate-business">denied</a> that it seeks to create a &#8220;universal MLS&#8221; or take on real estate search sites.</p>
<p>&#8220;We are no more in the real estate business than we are in the cafe or the museum business,&#8221; said Carter Maslan, Google&#8217;s director of product management, at the July 2010 Real Estate Connect conference in San Francisco. &#8220;We view as key &#8230; to get (the information) right, but what we really want to do is show it in context.&#8221;</p>
<p>In a <a href="http://1000wattconsulting.com/blog/2011/01/google-drops-real-estate-listings.html">blog post</a> about the decision, Joel Burslem of real estate marketing and communications firm 1000 Watt Consulting, commented: &#8220;Maintaining a national property database, and, perhaps more importantly, its concurrent accuracy, is a huge challenge that it looks like even Google realized is too big a pill to swallow.&#8221;</p>
<p>Inman News columnist Gahlord Dewald said Google&#8217;s announcement opens up more questions than it answers.</p>
<p>&#8220;For real estate, I don&#8217;t have data that supports the idea of humans clicking on maps as a search interface ever was real &#8212; the technology vendors of map-based search still don&#8217;t have adequate analytics baked in to give us that data. Google, I&#8217;m sure, has that data,&#8221; Dewald said.</p>
<p>&#8220;That they couldn&#8217;t sustain an interest in the project could mean a lot of things: Maybe Google lacks the imagination to develop a business around the service, maybe people don&#8217;t want to use a map as a search interface for real estate, maybe there&#8217;s no business there at all.&#8221;</p>
<p>Google launched Google Base in November 2005. The Houston Association of Realtors was one of the first industry associations to push members&#8217; listings to the service, in <a href="http://www.inman.com/news/2006/12/1/houston-mls-puts-real-estate-listings-google-base">December 2006</a>.</p>
<p>In November 2009, Google added &#8220;place pages&#8221; to the service, making available on a single page all the information Google has about a property listing &#8212; including property details, photos, inspection times, videos, a street-view preview and nearby public transit information.</p>
<p>&#8220;This is an interesting move by Google. We saw big changes in leadership last week with Eric (Schmidt), Larry (Page) and Sergey (Brin) shifting their focuses and positions,&#8221; said Inman News columnist Tom Flanagan.</p>
<p>&#8220;I suspect more changes are coming. I&#8217;d really be surprised if Google completely retired real estate &#8212; it&#8217;s just too big for them to ignore!&#8221;</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
<p>Article reprinted with the permission of Inman News.  The views, beliefs and opinions expressed within the article are those of the author(s) and/or Inman News and not that of American Home Shield.</p>
<p>American Home Shield is providing the information for general guidance only. Due to the general nature of the property maintenance and improvement advice in this material, neither American Home Shield Corporation, nor its licensed subsidiaries assumes any responsibility for any loss or damage which may be suffered by the use of this information.</p>
<p>©2011 American Home Shield Corporation and its licensed subsidiaries. All rights reserved. <a href="http://www.ahsnewsletters.com/realtor/2011/march/ahs/googleDrops.html?utm_campaign=NL_March11&amp;utm_medium=email&amp;utm_source=ClosingTime_AHS&amp;utm_content=googleDrops">Privacy Policy</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpehopkins.com/google-drops-real-estate-listings-click-to-read-full-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

